U13 BOYS
Number Name Club EAA County Event 1 Event 1 Event 1 Points 1 Event 2 Event 2 Points 2 Event 3 Event 3 Event 3 Event 3 Points 3 Total Points Place
            Shot Discus Javelin   LJ HJ   100m 200m 800m 75mH       Sort
                                       
38 Aaron Bodger BACAC E     19.59   21   1.30 20     2.36.4   24 65 1=
39 Callum Brown CONAC E N   18.88   20 4.32   20     2.34.2   25 65 1=
47 Adam Kimber PAC E C     31.35 21   1.30 20       13.8 23 64 3
45 Daniel Hughes WSAC E S     19.38 9 4.57   23   29.2     23 55 4
Print
51 Nicholas Stone PAC E C 6.44     14 4.02   16     2.37.4   24 54 5
44 Seb Howarth C&C E C     26.92 16   1.21 15       13.7 23 54 6
49 Lewis Manfield WSAC E S   12.89   7 4.20   18   28.7     24 49 7
41 Peter Godly PAC E C     23.06 13 3.82   14       14.4 20 47 8
43 Ryan Hallam S GS E       26.47 16 3.58   11       15.1 16 43 9
52 Billy Vernon-Hamilton SNHAC E   7.61     22   NH 0 14.3       19 41 10
50 Ryan Skipp TAC E N     20.41 10 3.60   11     2.50.3   20 41 11
46 Aiden Johnson HPS E       16.76 7 3.51   10     3.29.6   7 24 12
37 Oliver Bass C&C E C 7.65     23 wd         wd     23  
40 Jack Gates SNHAC E       16.48 7   1.18 14   wd       21